Lithium vs. Lead Acid Battery Calculator
Compare lithium and lead acid batteries to find the best option for your needs. Calculate costs, lifespan, and performance differences.
Battery Type Comparison
| Feature | Lithium Battery | Lead Acid Battery |
|---|---|---|
| Energy Density | High (150-200 Wh/kg) | Low (30-50 Wh/kg) |
| Cycle Life | 2000-5000 cycles | 300-1000 cycles |
| Depth of Discharge | 80-100% | 50-80% |
| Charging Time | 2-4 hours | 6-8 hours |
| Maintenance | Minimal | Regular required |
| Temperature Range | -20°C to 60°C | 0°C to 40°C |
| Initial Cost | Higher | Lower |
| Lifetime Cost | Generally lower | Generally higher |
Key Considerations
- Lithium batteries offer better energy density and longer cycle life
- Lead acid batteries are more cost-effective for short-term use
- Consider maintenance requirements and environmental conditions
- Factor in replacement costs over the system's lifetime
- Consider space and weight constraints in your installation